MDD-60C5
0.5W2835 Product Specifications
MOQ :1000 piece
Lead Time :10 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Product Specifications
- Brand name:SHInEon
Product Description
Product description:
Size : 2.8 x 3.5 mm
Thickness : 0.65-0.7 mm
Advantages & Benefits:
—High Luminous Efficacy
—Energy star binning system
—Optimized for Tube Lighting Module
Applications:
—LED Tube Light
—Down Light
—Panel Light
—LED Bulb
P/N | Rated voltage[V] | Rated current[mA] | CCT[k] | CRI | Luminous flux[lm] | Luminous Efficacy [lm/W] | |||||
Min. | Typ. | Max. | Typ. | Max. | Typ. | Min. | Min. | Typ. | Typ.@65mA | Typ.@150mA | |
SOW2835-XX-H-H | 3.0 | 3.2 | 3.4 | 150 | 180 | 3000 | 80 | 54 | 58 | -- | 120 |
5000 | 58 | 62 | -- | 130 | |||||||
SOW2835-XX-H-PF | 2.8 | 2.95 | 3.1 | 150 | 200 | 3000 | 80 | 58 | 64 | -- | 144 |
5000 | 62 | 66 | -- | 150 | |||||||
SOW2835-XX-H-T | 2.9 | 3.1 | 3.3 | 150 | 180 | 3000 | 80 | 63 | 66 | -- | 140 |
5000 | 65 | 68 | -- | 146 | |||||||
SOW2835-XX-S-PF | 2.8 | 2.95 | 3.1 | 150 | 200 | 3000 | 92 | 46 | 50 | -- | 113 |
5000 | 48 | 53 | -- | 120 | |||||||
SOW2835-XX-H-A | 2.9 | 3.05 | 3.2 | 150 | 200 | 3000 | 80 | 62 | 68 | 180 | 148 |
5000 | 66 | 72 | 190 | 160 | |||||||
SOW2835-XX-S-A-H | 2.9 | 3.05 | 3.2 | 150 | 200 | 3000 | 90 | -- | 57 | 150 | 125 |
5000 | -- | 61 | 158 | 135 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: BEI JING
Year Established: 14YRS