MDD-60C5
1W2835 Product Specifications
MOQ :1000 piece
Lead Time :10 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Product Specifications
- Brand name:SHInEon
Product Description
Product description:
Size : 2.8x3.5 mm
Thickness : 0.65 mm
Advantages & Benefits:
—High Luminous Efficacy
—Energy star binning system
—Optimized for Tube Lighting Module
Applications:
—LED Tube Light
—Down Light
—Panel Light
—LED Bulb
P/N | Rated voltage[V] | Rated current[mA] | CCT[k] | CRI | Luminous flux[lm] | Luminous Efficacy [lm/W] | ||||
Min. | Typ. | Max. | Typ. | Max. | Typ. | Min. | Min. | Typ. | Typ. | |
STH2835-XX-H-E | 8.8 | 9.1 | 9.4 | 100 | 120 | 3000 | 80 | 110 | 118 | 130 |
5000 | 115 | 123 | 135 | |||||||
STH2835-XX-S-E | 8.8 | 9.1 | 9.4 | 100 | 120 | 3000 | 90 | 90 | 95 | 104 |
5000 | 95 | 100 | 110 | |||||||
SSH2835-XX-H-A | 5.8 | 6.2 | 6.6 | 150 | 180 | 3000 | 80 | 115 | 125 | 134 |
5000 | 120 | 130 | 140 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: BEI JING
Year Established: 14YRS