MDD-60C5
2835 High Voltage Product Specifications
MOQ :1000 piece
Lead Time :10 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Product Specifications
- Brand name:SHInEon
Product Description
Product description:
Size : 2.8x3.5 mm
Thickness : 0.65 mm
Advantages & Benefits:
—High Luminous Efficacy
—Energy star binning system
—Optimized for Tube Lighting Module
Applications:
—LED Tube Light
—Down Light
—Panel Light
—LED Bulb
P/N | Rated voltage[V] | Rated current[mA] | CCT[k] | CRI | Luminous flux[lm] | Luminous Efficacy [lm/W] | ||||
Min. | Typ. | Max. | Typ. | Max. | Typ. | Min. | Min. | Typ. | Typ. | |
SSH2835-XX-H-M | 35 | 36 | 37 | 30 | 35 | 3000 | 80 | 110 | 115 | 106 |
5000 | 115 | 120 | 111 | |||||||
STS2835-XX-H-A | 26 | 27 | 28 | 30 | 35 | 3000 | 80 | 90 | 95 | 117 |
5000 | 95 | 100 | 124 | |||||||
SSW2835-XX-H-K2 | 17.5 | 18 | 18.5 | 30 | 35 | 3000 | 80 | 62 | 65 | 118 |
5000 | 65 | 69 | 125 | |||||||
SOW2835-XX-H-F2 | 8.8 | 9.2 | 9.6 | 60 | 80 | 3000 | 80 | 62 | 65 | 118 |
5000 | 65 | 69 | 125 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: BEI JING
Year Established: 14YRS