MDD-60C5
2835 High Efficacy Product Specifications
MOQ :1000 piece
Lead Time :10 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Product Specifications
- Brand name:SHInEon
Product Description
Product description:
Size : 2.8x3.5 mm
Thickness : 0.65-0.7 mm
Advantages & Benefits:
—High Luminous Efficacy
—Energy star binning system
—Optimized for Tube Lighting Module
Applications:
—LED Tube Light
—Down Light
—Panel Light
—LED Bulb
P/N | Rated voltage[V] | Rated current[mA] | CCT[k] | CRI | Luminous flux[lm] | Luminous Efficacy [lm/W] | ||||
Min. | Typ. | Max. | Typ. | Max. | Typ. | Min. | Min. | Typ. | Typ.@60mA | |
SOW2835-XX-H-PH1 | 2.5 | 2.75 | 2.9 | 60 | 360 | 3000 | 80 | -- | 29.5 | 180 |
5000 | -- | 31.5 | 190 | |||||||
SOW2835-XX-H-PA1 | 2.5 | 2.7 | 2.9 | 60 | 400 | 3000 | 80 | -- | 30.5 | 190 |
5000 | -- | 32.5 | 200 | |||||||
SOW2835-XX-H-PA2 | 2.5 | 2.7 | 2.9 | 60 | 400 | 3000 | 80 | -- | 31 | 193 |
5000 | -- | 33 | 205 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: BEI JING
Year Established: 15YRS